Inventory from Kawasaki
2023 KLR650 - Kawasaki
$6,899.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K17482 |
Color | LIME |
Style | Street Bikes |
Vin | ML5KLEM16PDA17482 |
2023 KLR650 - Kawasaki
$7,599.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K17600 |
Color | YELLOW |
Style | Street Bikes |
Vin | ML5KLEJ12PDA17600 |
2023 VERSYS 1000 SE LT+ - Kawasaki
$18,899.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K12142 |
Color | GRAY |
Style | Street Bikes |
Vin | JKALZCD14PA012142 |
2023 JT1500WPFNN - Kawasaki
$19,299.00
Availability | In Stock |
Usage | 5 Hours |
Stock # | K80408 |
Color | BLACK |
Style | PWC |
Vin | USKAW80408L223 |
2023 VULCAN S - Kawasaki
$7,349.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K07813 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JKAENEC17PDA07813 |
2023 KLR650 - Kawasaki
$7,199.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K21259 |
Color | GRAY |
Style | Street Bikes |
Vin | ML5KLEF15PDA21259 |
2023 VULCAN S - Kawasaki
$7,349.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K08440 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JKAENEC1XPDA08440 |
2024 KAT1000ARFNN - Kawasaki
$20,299.00
Availability | In Stock |
Usage | 5 Hours |
Stock # | K00317 |
Color | BLUE |
Style | Side x Side |
Vin | JKAATCA17RB500317 |
2023 MULE PRO-MXâ„¢ EPS LE - Kawasaki
$14,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
2023 MULE PRO-MXâ„¢ EPS Camo - Kawasaki
$14,299.00
Availability | Brochure |
Style | Side x Side |
Colors | TrueTimber® HTC Green |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
2023 MULE PRO-FXâ„¢ EPS LE - Kawasaki
$16,899.00
Availability | Brochure |
Style | Side x Side |
Colors | Firecracker Red |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXRâ„¢ - Kawasaki
$17,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Carbon Gray |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE™ 4010 TRANS4x4® - Kawasaki
$12,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXTâ„¢ EPS - Kawasaki
$17,899.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Bright White |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXTâ„¢ EPS LE - Kawasaki
$19,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Onyx Black, Metallic Sierra Blue |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXTâ„¢ EPS Camo - Kawasaki
$19,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Titanium |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Rustic Bronze |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 TERYX® - Kawasaki
$15,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue/Metallic Onyx Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX® S LE - Kawasaki
$16,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Neon Red/Super Black, Metallic Electric Turquoise/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4â„¢ - Kawasaki
$18,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue/Metallic Onyx Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4â„¢ S LE - Kawasaki
$19,499.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Electric Turquoise/Super Black, Neon Red/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4â„¢ S LE Special Color - Kawasaki
$19,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Fragment Camo Gray |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 KLX®110R L - Kawasaki
$2,849.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
Seat Height | 28.7 in. |
2023 KLX®140R - Kawasaki
$3,449.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 30.7 in. |
2023 KLX®140R L - Kawasaki
$3,749.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 31.5 in. |
2023 KXâ„¢250X - Kawasaki
$8,599.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 249cc |
Seat Height | 37.2 in. |
2023 KXâ„¢450X - Kawasaki
$9,799.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.4 in. |
2023 Ninja® ZX™-6R - Kawasaki
$10,699.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Twilight Blue/Metallic Diablo Black |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 636cc |
Seat Height | 32.7 in. |
2023 Ninja® ZX™-6R SE - Kawasaki
$10,999.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Graphenesteel Gray/Metallic Diablo Black |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 636cc |
Seat Height | 32.7 in. |