Inventory from Kawasaki
2025 Teryx® KRX™ 1000 eS - Kawasaki
$23,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Z125 PRO - Kawasaki
$3,699.00
Availability | Brochure |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 46.3 in. (1176 mm) |
2025 W 800 ABS - Kawasaki
$10,399.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.2 cu. in. (773 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 57.7 in. (1465.6 mm) |
2025 W 230 ABS - Kawasaki
$5,599.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 55.7 in. (1414.8 mm) |
2025 Ninja H2® R - Kawasaki
$59,100.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Ninja H2® ABS - Kawasaki
$32,700.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2025 Ninja H2® Carbon ABS - Kawasaki
$36,200.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2025 Versys® 1100 SE LT ABS - Kawasaki
$19,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | In-Line |
Displacement | 67 cu. in. (1099 cc) |
Seat Height | 33.1 in. (840.7 mm) |
Wheelbase | 59.8 in. (1519 mm) |
2025 Z H2â„¢ SE - Kawasaki
$21,700.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2025 Muleâ„¢ PRO-FXRâ„¢ 1000 LE - Kawasaki
$16,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Muleâ„¢ PRO-FXTâ„¢ 1000 LE - Kawasaki
$18,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx4â„¢ - Kawasaki
$16,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx® KRX4® 1000 - Kawasaki
$24,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ninja® 1100SX ABS - Kawasaki
$13,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 67 cu. in. (1099 cc) |
Seat Height | 32.3 in. (815.3 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 Ninja® 1100SX SE ABS - Kawasaki
$15,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 67 cu. in. (1099 cc) |
Seat Height | 32.3 in. (815.3 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 NINJA H2 SX SE - Kawasaki
Call for Price
Availability | Brochure |
Style | Super Sport |
Engine Type | 998cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
Seat Height | 835 mm (32.9 in.) |
Wheelbase | 1,480 mm (58.3 in.) |
Dry Weight | 268 kg (591 lb.) |
2025 RIDGE® Ranch Edition - Kawasaki
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® HVAC - Kawasaki
$27,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® Limited HVAC - Kawasaki
$32,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® HVAC Camo - Kawasaki
$28,549.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® XR HVAC - Kawasaki
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® XR Deluxe HVAC - Kawasaki
$30,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® Crew HVAC - Kawasaki
$30,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® Crew HVAC Camo - Kawasaki
$31,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® XR Crew HVAC - Kawasaki
$33,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® XR Crew Limited HVAC - Kawasaki
$38,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 KLX® 230 S - Kawasaki
$4,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.3 in. (846 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2025 KLX® 230 S ABS - Kawasaki
$5,299.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.3 in. (846 mm) |
Wheelbase | 53.7 in. (1364 mm) |