Inventory from Kawasaki
2023 KXâ„¢450 - Kawasaki
$9,599.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.6 in. |
2023 KLX®300SM - Kawasaki
$6,299.00
Availability | Brochure |
Style | Dual Sport |
Colors | Neon Green, Ebony |
Engine Type | 4-stroke single, DOHC |
Displacement | 292cc |
Seat Height | 33.9 in. |
2023 KFX®50 - Kawasaki
$2,299.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green, Vibrant Blue |
Engine Type | 4-stroke, single |
Displacement | 49.5cc |
Transmission | Automatic CVT |
2023 KFX®90 - Kawasaki
$3,099.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green, Vibrant Blue |
Engine Type | 4-stroke, air cooled, single |
Displacement | 89.9cc |
Transmission | Automatic CVT |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Flat Raw Graystone |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 JET SKI® SX-R™ 160 - Kawasaki
$11,599.00
Availability | Brochure |
Style | Standing |
Rider Capacity | 1 |
Length | 104.5 in. |
Engine Type | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
Displacement | 1,498cc |
2023 JET SKI® STX® 160 - Kawasaki
$11,399.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 35.0 gal. |
Length | 124.1 in. |
Engine Type | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
2023 JET SKI® STX® 160X - Kawasaki
$11,999.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 35.0 gal. |
Length | 124.1 in. |
Engine Type | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
2023 JET SKI® STX® 160LX - Kawasaki
$13,699.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 35.0 gal. |
Length | 124.1 in. |
Engine Type | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
2023 JET SKI® ULTRA® 310LX - Kawasaki
$20,299.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 44.5 gal. |
Length | 140.9 in. |
Engine Type | Supercharged and in.tercooled, 4-stroke, DOHC, four valves per cylinder, inline 4-cylinder |
2023 Ninja® ZX™-6R ABS - Kawasaki
$11,999.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2023 MULE SXâ„¢ 4x4 FI - Kawasaki
$9,099.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE SXâ„¢ 4x4 XC FI - Kawasaki
$9,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Firecracker Red |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE SXâ„¢ 4x4 FE - Kawasaki
$9,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 24.5 cu. in. (401 cc) |
Fuel System | Gas |
Cooling | Air / Fan |
2023 MULE SXâ„¢ 4x4 XC LE FI - Kawasaki
$10,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Onyx Black |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULEâ„¢ 4000 - Kawasaki
$10,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 37.6 cu. in. (617 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Vulcan® S - Kawasaki
$7,349.00
Availability | Brochure |
Style | Cruiser |
Colors | Metallic Flat Spark Black |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
2023 Vulcan® S CAFE - Kawasaki
$8,099.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 27.8 in. (706.1 mm) |
Wheelbase | 62 in. (1574.8 mm) |
2023 Vulcan® 1700 Voyager® ABS - Kawasaki
$19,299.00
Availability | Brochure |
Style | Touring |
Colors | Pearl Storm Gray/Ebony |
Engine Type | 4-stroke, 52-degree V-twin |
Displacement | 1,700cc/103.7 cu in |
Seat Height | 28.7 in. |
2023 Vulcan® S ABS - Kawasaki
$7,899.00
Availability | Brochure |
Style | Cruiser |
Colors | Pearl Matte Sage Green/Metallic Flat Spark Black |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
Availability | Brochure |
Style | Sport |
Colors | Lime Green/Ebony |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 636cc |
Seat Height | 32.7 in. |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2023 Ninja® ZX™-10RR - Kawasaki
$29,699.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2023 Ninja H2® - Kawasaki
$31,500.00
Availability | Brochure |
Style | Super Sport |
Colors | Mirror Coated Spark Black |
Engine Type | Liquid -cooled, 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 998cc |
Seat Height | 32.5 in. |
2023 Ninja H2® Carbon - Kawasaki
$35,000.00
Availability | Brochure |
Style | Super Sport |
Colors | Mirror Coated Matte Spark Black/Candy Flat Blazed Green |
Engine Type | Liquid -cooled, 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 998cc |
Seat Height | 32.5 in. |
2023 Ninja H2®R - Kawasaki
$57,500.00
Availability | Brochure |
Style | Super Sport |
Colors | Mirror Coated Matte Spark Black |
Engine Type | Liquid -cooled, 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 998cc |
Seat Height | 32.7 in. |
2023 Z125 PRO - Kawasaki
$3,399.00
Availability | Brochure |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 46.3 in. (1176 mm) |
2023 Z650 - Kawasaki
$7,749.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2023 Z900 ABS - Kawasaki
$9,399.00
Availability | Brochure |
Style | Naked |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2023 Z900 ABS Special Color - Kawasaki
$9,699.00
Availability | Brochure |
Style | Naked |
Colors | Metallic Phantom Silver/Metallic Carbon Gray |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
Displacement | 948cc |
Seat Height | 31.5 in. |