Inventory from Kawasaki
2023 Versys® 1000 SE LT+ - Kawasaki
$18,899.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Graphite Gray/Metallic Diablo Black/Metallic Flat Spark Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
Displacement | 1,043cc |
Seat Height | 33.1 in. |
2023 W800 - Kawasaki
$9,999.00
Availability | Brochure |
Style | Standard |
Colors | Metalic Slate Blue/Metallic Diablo Black |
Engine Type | 4-stroke, parallel twin, SOHC, 4 valves |
Displacement | 773cc |
Seat Height | 31.1 in. |
2023 Vulcan® 1700 Vaquero® ABS - Kawasaki
$18,599.00
Availability | Brochure |
Style | Touring |
Colors | Metallic Matte Graphenesteel Gray |
Engine Type | 4-stroke, 52-degree V-twin |
Displacement | 1,700cc/103.7 cu in |
Seat Height | 28.7 in. |
2023 KLX®230 S - Kawasaki
$4,999.00
Availability | Brochure |
Style | Dual Sport |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
Seat Height | 32.7 in. |
2023 KLX®230 S ABS - Kawasaki
$5,299.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 53.5 in. (1359 mm) |
2023 KLX®230SM - Kawasaki
$5,299.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.3 in. (845.8 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2023 KLX®230SM ABS - Kawasaki
$5,599.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.3 in. (845.8 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2023 KXâ„¢450SR - Kawasaki
$12,699.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Warranty | Not Available |
2023 MULE™ 4010 TRANS4x4® Camo - Kawasaki
$13,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 37.6 cu. in. (617 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Ninja® 400 - Kawasaki
$5,299.00
Availability | Brochure |
Style | Sport |
Colors | Matrix Camo Gray/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |
2023 Ninja® 400 SE - Kawasaki
$5,499.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Magnetic Dark Gray/Metallic Matte Twilight Blue, Pearl Blizzard White/Metallic Carbon Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |
2023 Ninja® 400 ABS - Kawasaki
$5,699.00
Availability | Brochure |
Style | Sport |
Colors | Matrix Camo Gray/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |
2023 Ninja® 400 ABS SE - Kawasaki
$5,899.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Magnetic Dark Gray/Metallic Matte Twilight Blue, Pearl Blizzard White/Metallic Carbon Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |
2023 Ninja® 1000SX - Kawasaki
$13,199.00
Availability | Brochure |
Style | Sport |
Colors | Emerald Blazed Green/Metallic Diablo Black/Metallic Graphite Gray |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 1,043cc |
Seat Height | 32.3 in. |
2023 Z400 ABS - Kawasaki
$5,399.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 53.9 in. (1369.1 mm) |
2023 Z900RS - Kawasaki
$11,949.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Diablo Black/Metallic Imperial Red |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
Displacement | 948cc |
Seat Height | 32.9 in. |
2023 Z900RS CAFE - Kawasaki
$12,399.00
Availability | Brochure |
Style | Standard |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2023 Z H2 - Kawasaki
$18,500.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2023 Z H2 SE - Kawasaki
$20,700.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2023 Versys®-X 300 - Kawasaki
$5,899.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Matte Sage Green/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 296cc |
Seat Height | 32.1 in. |
2023 Ninja® 400 KRT Edition - Kawasaki
$5,499.00
Availability | Brochure |
Style | Sport |
Colors | Lime Green/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 53.9 in. (1369.1 mm) |
2023 Versys®-X 300 ABS - Kawasaki
$6,199.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Matte Sage Green/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 296cc |
Seat Height | 32.1 in. |
2023 KLR®650 - Kawasaki
$6,899.00
Availability | Brochure |
Style | Dual Sport |
Colors | Pearl Storm Gray, Pearl Solar Yellow, Candy Lime Green |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2023 KLR®650 ABS - Kawasaki
$7,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2023 KLR®650 Traveler ABS - Kawasaki
$7,599.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2023 KLR®650 Adventure - Kawasaki
$7,899.00
Availability | Brochure |
Style | Dual Sport |
Colors | Cypher Camo Gray (Matte) |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2023 KLR®650 Adventure ABS - Kawasaki
$8,199.00
Availability | Brochure |
Style | Dual Sport |
Colors | Cypher Camo Gray (Matte) |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
Availability | Brochure |
Style | Super Sport |
Colors | Lime Green/Ebony |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve, liquid-cooled |
Displacement | 636 cc |
Seat Height | 32.7 in. |
2024 Eliminator® SE ABS - Kawasaki
$7,249.00
Availability | Brochure |
Style | Touring |
Colors | Candy Steel Furnace Orange/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 451 cc |
Seat Height | 28.9 in. |