Inventory from Suzuki
2022 QuadSport Z50 - Suzuki
Call for Price
Availability | In Stock |
Usage | New |
Stock # | S00993 |
Color | YELLOW |
Style | ATV |
Vin | RFDAZ4130N1100993 |
2023 BOULEVARD C50T - Suzuki
$8,909.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | S00469 |
Color | GRAY |
Style | Cruiser/V-Twin |
Vin | JS1VS55AXP7100469 |
2023 V-STROM 1050 - Suzuki
$15,999.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | S00238 |
Color | BLUE |
Style | Street Bikes |
Vin | JS1EF13E9P7100238 |
2023 LT-A750XPM3 - Suzuki
$10,649.00
Availability | In Stock |
Usage | 5 Hours |
Stock # | S00118 |
Color | BLUE |
Style | ATV |
Vin | 5SADW11G9P7100118 |
2023 KINGQUAD 750 AXI POW - Suzuki
$11,249.00
Availability | In Stock |
Usage | 5 Hours |
Stock # | S00897 |
Color | CAMO |
Style | ATV |
Vin | 5SADW11H3P7100897 |
2023 RM-Z250 - Suzuki
$7,899.00
Availability | Brochure |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 249cc |
Seat Height | 37.5 in. (955 mm) |
2023 GSX-R1000RZ - Suzuki
$18,299.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Triton Blue / Metallic Mystic Silver |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2023 GSX-R1000 - Suzuki
$16,149.00
Availability | Brochure |
Style | Super Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2023 GSX-R750 - Suzuki
$12,849.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Glass Sparkle Black / Glass Matte Mechanical Gray |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R750Z - Suzuki
$12,949.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Triton Blue / Metallic Mystic Silver |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R600 - Suzuki
$11,699.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Glass Sparkle Black / Glass Matte Mechanical Gray |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R600Z - Suzuki
$11,799.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Triton Blue / Metallic Mystic Silver |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-S1000 - Suzuki
$11,499.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Triton Blue, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2023 SV650 ABS - Suzuki
$7,849.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Reflective Blue |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2023 SV650 - Suzuki
$7,399.00
Availability | Brochure |
Style | Sport |
Colors | Glass Sparkle Black / Solid Iron Gray |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2023 V-Strom 1050DE Adventure - Suzuki
$17,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 / Metallic Matte Sword Silver |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037cc |
Seat Height | 34.6 in. (880 mm) |
2023 V-Strom 1050DE - Suzuki
$15,999.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue / Pearl Brilliant White |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037cc |
Seat Height | 34.6 in. (880 mm) |
2023 V-Strom 1050 - Suzuki
$15,199.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Reflective Blue / Metallic Matte Black No. 2 |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037cc |
Seat Height | 33.7 in. (855 mm) |
2023 V-Strom 650XT Adventure - Suzuki
$10,799.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 32.9 in. (835 mm) |
2023 DR-Z50 - Suzuki
$2,499.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 49cc |
Seat Height | 22.0 in. (560 mm) |
2023 Burgman 400 - Suzuki
$8,599.00
Availability | Brochure |
Style | Standard |
Colors | Solid Iron Gray |
Cooling | Liquid |
Displacement | 400cc |
Engine Type | 400cc (24.4 cu. in.), 4-stroke, single cylinder, DOHC |
2023 KingQuad 750AXi Power Steering - Suzuki
$10,649.00
Availability | Brochure |
Style | Utility |
Colors | Flame Red, Terra Green, Great Blue |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 750AXi - Suzuki
$9,599.00
Availability | Brochure |
Style | Utility |
Colors | Flame Red, Terra Green |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Availability | Brochure |
Style | Utility |
Colors | Great Blue, Terra Green, Flame Red |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 400FSi - Suzuki
$6,849.00
Availability | Brochure |
Style | Utility |
Colors | Terra Green, Flame Red |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | 5-speed forward constant mesh, with high/low range and reverse |
2023 KingQuad 400FSi Camo - Suzuki
$7,249.00
Availability | Brochure |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | 5-speed forward constant mesh, with high/low range and reverse |
2023 V-Strom 800DE - Suzuki
Call for Price
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Matte Mechanical Gray, Champion Yellow No. 2 |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 33.7 in. (855 mm) |
2023 GSX-S1000GT+ - Suzuki
$14,099.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Triton Blue, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-S1000GT - Suzuki
$13,349.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Reflective Blue |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2023 Suzuki Boulevard C50 - Suzuki
$8,909.00
Availability | Brochure |
Style | Cruiser |
Colors | Candy Daring Red, Solid Iron Gray |
Engine Type | 4-stroke, SOHC, 45 deg., V-twin |
Displacement | 805cc |
Seat Height | 27.6 in. (700 mm) |