Inventory from Kawasaki
2023 KLR650 - Kawasaki
$6,899.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K17482 |
Color | LIME |
Style | Street Bikes |
Vin | ML5KLEM16PDA17482 |
2023 VERSYS 1000 SE LT+ - Kawasaki
$18,899.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K12142 |
Color | GRAY |
Style | Street Bikes |
Vin | JKALZCD14PA012142 |
2023 JT1500WPFNN - Kawasaki
$19,299.00
Availability | In Stock |
Usage | 5 Hours |
Stock # | K80408 |
Color | BLACK |
Style | PWC |
Vin | USKAW80408L223 |
2023 VULCAN S - Kawasaki
$7,349.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K07813 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JKAENEC17PDA07813 |
2023 KLR650 - Kawasaki
$7,199.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K21259 |
Color | GRAY |
Style | Street Bikes |
Vin | ML5KLEF15PDA21259 |
2023 VULCAN S - Kawasaki
$7,349.00
Availability | In Stock |
Usage | 5 Miles |
Stock # | K08440 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JKAENEC1XPDA08440 |
2024 KAT1000ARFNN - Kawasaki
$20,299.00
Availability | In Stock |
Usage | 5 Hours |
Stock # | K00317 |
Color | BLUE |
Style | Side x Side |
Vin | JKAATCA17RB500317 |
2022 Vulcan® S - Kawasaki
$7,349.00
Availability | Brochure |
Style | Cruiser |
Colors | Metallic Matte Graphenesteel Gray/Metallic Matte Graphite Gray, Pearl Robotic White |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |
2022 Vulcan® 900 Custom - Kawasaki
$8,999.00
Availability | Brochure |
Style | Cruiser |
Colors | Pearl Robotic White/Pearl Nightshade Teal |
Engine Type | 4-stroke, 55-degree V-twin |
Displacement | 903cc/55.10 cu in |
Seat Height | 27.0 in. |
2022 Vulcan® 900 Classic LT - Kawasaki
$9,499.00
Availability | Brochure |
Style | Cruiser |
Colors | Pearl Robotic White/Pearl Nightshade Teal |
Engine Type | 4-stroke, 55-degree V-twin |
Displacement | 903cc/55.10 cu in |
Seat Height | 26.8 in. |
2022 Vulcan® 1700 Vaquero® ABS - Kawasaki
$17,599.00
Availability | Brochure |
Style | Touring |
Colors | Metallic Matte Graphenesteel Gray |
Engine Type | 4-stroke, 52-degree V-twin |
Displacement | 1,700cc/103.7 cu in |
Seat Height | 28.7 in. |
2022 Vulcan® 1700 Voyager® ABS - Kawasaki
$18,299.00
Availability | Brochure |
Style | Touring |
Colors | Pearl Robotic White/Pearl Nightshade Teal |
Engine Type | 4-stroke, 52-degree V-twin |
Displacement | 1,700cc/103.7 cu in |
Seat Height | 28.7 in. |
2022 KLX®110R - Kawasaki
$2,499.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
Seat Height | 26.8 in. |
2022 KLX®110R L - Kawasaki
$2,699.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
Seat Height | 28.7 in. |
2022 KLX®140R F - Kawasaki
$3,899.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 33.9 in. |
2022 KLX®230R - Kawasaki
$4,599.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
Seat Height | 36.2 in. |
2022 KXâ„¢65 - Kawasaki
$3,899.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single |
Displacement | 64cc |
Seat Height | 29.9 in. |
2022 KXâ„¢85 - Kawasaki
$4,599.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve (KIPS) |
Displacement | 84cc |
Seat Height | 32.7 in. |
2022 KXâ„¢450 - Kawasaki
$9,599.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.6 in. |
2022 KXâ„¢450X - Kawasaki
$9,799.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.4 in. |
2022 KFX®50 - Kawasaki
$2,199.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green, Super Black |
Engine Type | 4-stroke, single |
Displacement | 49.5cc |
Transmission | Automatic CVT |
2022 KFX®90 - Kawasaki
$2,899.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green, Super Black |
Engine Type | 4-stroke, air cooled, single |
Displacement | 89.0cc |
Transmission | Automatic CVT |
2022 BRUTE FORCE® 300 - Kawasaki
$4,599.00
Availability | Brochure |
Style | Utility |
Colors | Super Black, Bright White |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 271cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Availability | Brochure |
Style | Utility |
Colors | Fragment Camo Gray |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
Availability | Brochure |
Style | Utility |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
2022 KXâ„¢450SR - Kawasaki
$12,399.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.6 in. |
2022 Ninja® 400 - Kawasaki
$5,199.00
Availability | Brochure |
Style | Sport |
Colors | Color Choices: Metallic Carbon Gray/Metallic Flat Spark Black |
Engine Type | 4-stroke, Parallel Twin, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |
2022 Ninja® 400 SE - Kawasaki
$5,399.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Matte Twilight Blue/Metallic Graphite Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |
2022 KXâ„¢112 - Kawasaki
$5,099.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve (KIPS) |
Displacement | 112cc |
Seat Height | 34.3 in. |
2022 KXâ„¢250 - Kawasaki
$8,399.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 249cc |
Seat Height | 37.4 in. |